Simple, Transparent Pricing
Pay per event. Annual contracts coming soon. Free tier included. Every price is right here on this page.
Starter
Free forever
- Everything in Free
- Badge Printing
- Data Export
- Attendee Management
Pro
Free forever
- Everything in Starter
- Registration Forms
- Email Campaigns
- Kiosk Mode
- Custom Badge Designer
Enterprise
Free forever
- Everything in Pro
- API Access
- Dedicated Support
Compare Plans
| Features | Free | Starter | Pro | Enterprise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Check-in Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QR Code Scanning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seating Chart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Self-Service Kiosk Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walk-in Registration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Session-level Check-in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offline Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Real-time Dashboard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Badge Printing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-demand Badge Printing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Custom Badge Designer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto-print on Check-in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batch Pre-printing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registration & Communication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Registration Forms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Campaigns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Custom Form Fields | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticketing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data & Integrations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSV Import | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSV Export | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API Access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Users | $200/user | $200/user | $200/user | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Support & Security | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Priority Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dedicated Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO 27001 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequently asked questions
Yes. The Free plan gives you unlimited events for up to 50 attendees, QR code check-in, seating chart, and basic reports — no credit card required.
Yes. All Micepad pricing is in US dollars. For Hong Kong-based events, pricing is the same as listed — no regional markup.
You purchase a plan for each event based on your expected attendee count (250, 500, or 1,000). The plan covers the full event lifecycle — setup, check-in, badge printing, and post-event reports. Enterprise plans are custom-priced for 3,000+ attendees.
Annual contracts are coming soon. They will offer discounted rates for organizations running multiple events per year. Contact us to be notified when annual plans launch.
Yes. Micepad has supported events for major Hong Kong organizations including Standard Chartered, HSBC, and the Hong Kong Tourism Board. Contact us for on-site support options.
Yes. On the 1,000-attendee plans, you can purchase additional check-in credits (500 check-ins for $750 on Starter, $1,000 on Pro).
Micepad works with standard thermal badge printers (Brother, Zebra) and any device with a web browser for check-in. You can also rent our SmartKiosk for a complete self-service solution.
Yes. Export your attendee list from Cvent, Luma, Eventbrite, or any platform as a CSV file, then import it into Micepad. You'll be ready for check-in in minutes.
Your first event is on us
Create your free account and set up check-in for up to 50 attendees. No credit card, no sales call, no catch.
Start for Free500+
Events Powered
500K+
Attendees Served
20+
Countries
10+
Years of Experience
"[They were] absolutely terrific, my team and my clients were equally impressed. I would definitely recommend them to my friends and colleagues. 10/10."